MA Program
MA Program in Accounting and Finance
Admission Criteria
Accounting and Finance
Year I Semester I (Course Breakdown)
S. No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Communicative English Language Skill English I | FLEn 1011 | 3 | 5 |
2. | Economics | Econ 1011 | 3 | 5 |
3. | Geography of Ethiopia and the horn | GeES 1011 | 3 | 5 |
4. | General Psychology | PsyL 1011 | 3 | 5 |
5. | Mathematics for Social Sciences | Math 1011 | 3 | 5 |
6. | Critical Thinking | LoCT 1011 | 3 | 5 |
7. | Physical Fitness | SpSc 1011 | - | P/F. |
Total | 18 | 29 |
Year I Semester II (Course Breakdown)
S.No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Communicative English Language Skill II | FLEn 1012 | 3 | 5 |
2. | Social Anthropology | Anth1012 | 2 | 3 |
3. | Entrepreneurship | Mgmt 1012 | 3 | 5 |
4. | Inclusiveness | SNIE 1012 | 2 | 3 |
5. | Intro. To emerging Technologies | EmTe 1012 | 3 | 5 |
6. | Moral and Civic Education | MCiE 1012 | 2 | 3 |
7 | Global Trend | GlTr 1021 | 2 | 3 |
Total | 17 | 28 |
Year II Semester I (Course Breakdown)
S. No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Fundamentals of Accounting I | AcFn2011 | 4 | 6 |
2. | Introduction to Management | Mgmt1051 | 3 | 5 |
3. | Business Mathematics | AcFn2131 | 3 | 5 |
4. | Macroeconomics | Econ1061 | 3 | 5 |
5. | Basic Statistics | Stat2131 | 3 | 5 |
6. | Fundamentals of Information Systems | IS2121 | 2 | 3 |
Total | 18 | 29 |
Year II Semester II (Course Breakdown)
S.No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Fundamentals of Accounting II | AcFn2012 | 4 | 6 |
2. | Business Statistics | AcFn2132 | 3 | 5 |
3. | Principles of Marketing | Mgmt1052 | 3 | 5 |
4. | Risk Management & Insurance | AcFn2081 | 3 | 5 |
5. | Contemporary Business Communication | Mgmt1052 | 2 | 3 |
6. | Business Law | Law3201 | 3 | 5 |
Total | 18 | 29 |
Year III, semester I (Course Breakdown)
S. No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Intermediate Financial Accounting I | AcFn3021 | 4 | 6 |
2. | Cost &Management Accounting I | AcFn3031 | 3 | 5 |
3. | Research Methods in Accounting & Finance | AcFn3112 | 3 | 5 |
4. | Financial Management I | AcFn3041 | 3 | 5 |
5. | Accounting for Public sector and civil society | AcFn3071 | 3 | 5 |
6. | Financial Institutions & Markets | AcFn3081 | 4 | 6 |
Total | 20 | 32 |
Year III, semester II (Course Breakdown)
S.No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Intermediate Financial Accounting II | AcFn3022 | 4 | 6 |
2. | Cost & Management Accounting II | AcFn3032 | 3 | 5 |
3. | Financial Management II | AcFn3042 | 3 | 5 |
4. | Financial Modeling | AcFn3052 | 2 | 3 |
5. | Econometrics for finance | AcFn3131 | 4 | 6 |
6. | Operations Research | Mgmt-M3052 | 3 | 5 |
Total | 19 | 30 |
Year IV, semester I (Course Breakdown)
S. No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Advanced Financial Accounting I | AcFn4101 | 3 | 5 |
2. | Auditing Principles & Practices I | AcFn4061 | 3 | 5 |
3. | Operations Management | Mgmt3191 | 3 | 5 |
4. | Internship | AcFn-4113 | 2 | 3 |
5. | Accounting Information Systems | AcFn4121 | 3 | 5 |
6. | Public Finance & Taxation | AcFn4092 | 3 | 5 |
7. | Senior Research Project I | AcFn4111 | 1 | 2 |
8. | Investment Analysis and Portfolio Management | AcFn4052 | 3 | 5 |
Total | 21 | 32 |
Year IV, semester II (Course Breakdown)
S.No. | Course Title | Course Code | Cr.hr | ECTS |
1. | Advanced Financial Accounting II | AcFn4102 | 4 | 6 |
2. | Strategic Management | Mgmt 3142 | 3 | 5 |
3. | Auditing Principles and Practices II | AcFn4062 | 3 | 5 |
4. | Project Analysis & Evaluation | AcFn4052 | 3 | 5 |
5. | Senior Research Project II | AcFn4112 | 2 | 3 |
6. | Accounting Software Applications | AcFn4122 | 3 | 5 |
Total | 18 | 30 |