BA Programs
Admission Criteria
Admission requirements of BA Degree
Admission to all regular degree programs is based on:
- 12th grade completion at least with minimum qualification to join higher education
- Having minimum diploma in related fields and COC certified & passes entrance exam.
- And others as per the national admissions requirements set by the ministry of Education.
Logistics and Supply Chain Management (Regular program)
Year I Semester I (Regular Course Breakdown)
No | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | ECON1011 | Economics | 3 | 5 | None |
2 | GlTr1011 | Global Trends | 2 | 3 | None |
3 | FLEn1011 | Communicative English Skills I | 3 | 5 | None |
4 | LOCT1011 | Critical Thinking | 2 | 3 | None |
5 | GeES1011 | Geography of Ethiopia and the Horn | 3 | 5 | None |
6 | Psyc1011 | General Psychology | 3 | 5 | None |
7 | SpSc1011 | Physical Fitness | 2 | 3 | None |
Total Semester Load | 18 | 29 |
Year I Semester II (Regular Course Breakdown)
No | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | FLEn1012 | Communicative English Skill II | 3 | 5 | None |
2 | MGMT1012 | Entrepreneurship | 3 | 5 | None |
3 | Anth1012 | Social Anthropology | 2 | 3 | None |
4 | EmTe1012 | Introduction to Emerging Technologies | 3 | 5 | None |
5 | Math1011 | Mathematics for Social Sciences | 3 | 5 | None |
6 | SNIE1012 | Inclusiveness | 2 | 3 | None |
7 | MCiE1012 | Moral and Civics Education | 2 | 3 | None |
Total Semester Load | 18 | 29 |
Year II Semester I (Regular Course Breakdown)
No | Course Code | Course Title | Cr.Hrs. | ECTS | Prerequisite |
1. | LSCM2051 | Fundamentals of Logistics Management | 3 | 5 | None |
2. | MGMT 2013 | Introduction to Management | 3 | 5 | None |
3. | AcFn2011 | Fundamentals of Accounting I | 3 | 5 | Econ1011 |
4. | LSCM2071 | Basic Statistics | 3 | 5 | None |
5. | LSCM2061 | Essentials of Supply Chain Management | 3 | 5 | None |
6 | Mktm1012 | Principles of Marketing | 3 | 5 | None |
CSIT 2012 | Computer Applications in Management | 2 | 3 | ||
Total Semester Load | 20 | 33 |
Year II Semester II (Regular Course Breakdown)
No | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | LSCM2052 | Basics of Procurement Management | 3 | 5 | None |
2 | AcFn2012 | Fundamentals of Accounting II | 3 | 5 | Fundamentals of Accounting I |
3 | MGMT 2011 | Business Communication | 2 | 3 | None |
4 | LSCM2081 | Negotiation & Contract Management | 3 | 5 | None |
5 | Econ 2021 | Microeconomics | 3 | 5 | Economics |
6 | MGMT 2082 | Organizational Behavior | 3 | 5 | Introduction to Management |
7 | LSCM2072 | Managerial Statistics | 3 | 5 | Basic Statistics |
Total Semester Load | 20 | 33 |
Year III, Semester I (Regular Course Breakdown)
No | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | LSCM3083 | Government Procurement | 2 | 3 | Basics of Procurement Management |
2 | LSCM3091 | Warehouse Management | 3 | 5 | None |
3 | LSCM3092 | Transportation Management | 3 | 5 | Fundamentals of Logistics Management |
4 | LSCM3111 | Business Mathematics | 3 | 5 | Math for Social Sciences |
5 | AcFn3031 | Cost and Management Accounting | 3 | 5 | Fundamentals of Accounting II |
6 | Blaw1011 | Business Law | 3 | 5 | None |
7 | LSCM3121 | Inventory Management | 3 | 5 | None |
Total semester Cr. Hrs/ ECTS | 20 | 33 |
Year III, Semester II (Regular Course Breakdown)
No | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | LSCM3084 | Foreign Procurement | 2 | 2 | Basics of Procurement Management |
2 | LSCM3073 | Supply Chain Risk & Insurance Management | 3 | 3 | None |
3 | LSCM3062 | Ecommerce & Supply Chain Information System | 3 | 3 | None |
4 | Econ 3061 | Introduction to Econometrics | 3 | 3 | Managerial Statistics |
5 | AcFn3041 | Financial Management | 3 | 3 | None |
6 | LSCM3151 | Research Methods in Supply Chain Management | 3 | 3 | None |
7 | LSCM2082 | Strategic Sourcing and SRM | 3 | 3 | None |
Total semester Cr. Hrs/ ECTS | 20 | 33 |
Year IV, Semester I (Regular Course Breakdown)
No | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | LSCM4112 | Operations Research | 3 | 5 | Business Mathematics |
2 | LSCM4094 | Custom Clearing and Freight Forwarding Management | 3 | 5 | None |
3 | LSCM4093 | Port and Terminal Operations Management | 3 | 5 | None |
4 | LSCM1131 | Project Management | 3 | 5 | None |
5 | LSCM4102 | Sustainable Supply Chain Management | 2 | 3 | None |
6 | LSCM4152 | Practical Attachment and Seminar in Logistics and Supply Chain Management | 2 | 3 | None |
Total semester Cr. Hrs/ ECTS | 16 | 26 |
Year IV, Semester II (Regular Course Breakdown)
No | Course Code | Course Title | Cr. Hrs | ECTS | Prerequisite | |
1 | LSCM4101 | Humanitarian Logistics Management | 2 | 3 | Fundamentals of Logistics Management | |
2 | LSCM4063 | Strategic Supply Chain Management | 3 | 5 | Essentials of Supply Chain Management | |
3 | LSCM4103 | Global Supply Chain Management | 2 | 3 | Essentials of Supply Chain Management | |
4 | LSCM 4122 | Operations Management | 4 | 7 | Operations Research | |
5 | LSCM4095 | Distribution Logistics Management | 2 | 3 | Fundamentals of Logistics Management | |
6 | LSCM4153 | Final Research Project | 3 | 5 | Practical att. & Seminar | |
Total Semester Cr. Hrs/ ECTS | 16 | 26 | ||||
Major Courses Total Cr. Hrs./ ECTS | 63 | 103 | ||||
Supportive Courses Cr. Hrs./ ECTS | 41 | 68 | ||||
Common Courses Cr. Hrs./ ECTS | 44 | 71 | ||||
Grand Total Cr. /ECTS | 148 | 242 |
Logistics and Supply Chain Management (Extension program)
Year I Semester I (Extension Course Breakdown)
Semester | No. Course Title | Course Code | Credit Hours | ECTS | Pre-requisites | |
Year 1 | 1 | Global Trends | GlTr1011 | 2 | 3 | None |
Sem I. | 2 | Communicative English Skills I | FLEn1011 | 3 | 5 | None |
3 | Social Anthropology | Anth1012 | 2 | 3 | None | |
4 | Fundamentals of Logistics | LSCM2051 | 3 | 5 | None | |
Management | ||||||
5 | Moral and Civics Education | MCiE1012 | 2 | 3 | None | |
Total | 5 | 12 | 19 |
Year I Semester II (Extension Course Breakdown)
Year 1 | 1 | Introduction to Emerging | EmTe1012 | 3 | 5 | None |
Sem II. | Technologies | |||||
2 | Essentials of supply chain management | LSCM2061 | 3 | 5 | None | |
3 | Critical Thinking | LOCT1011 | 2 | 3 | None | |
4 | Inclusiveness | SNIE1012 | 2 | 3 | None | |
5 | Communicative English Skill II | FLEn1012 | 3 | 5 | None | |
Total | 5 | 13 | 21 |
Year 1 Sem III (Extension Course Breakdown)
Year 1 | 1 | Computer Applications in | CSIT 2012 | 2 | 3 | None |
Sem III | Management | |||||
2 | Distribution Logistics Management | LSCM4095 | 2 | 3 | Fundamentals of logistics management | |
Total | 2 | 4 | 6 |
Year II Semester I (Extension Course Breakdown)
Year 2 | 1 | Economics | ECON1011 | 3 | 5 | None |
Sem I | 2 | Basics of Procurement Management | LSCM2052 | 3 | 5 | None |
3 | Geography of Ethiopia and the Horn | GeES1011 | 3 | 5 | None | |
4 | Mathematics for Social Sciences | Math1012 | 3 | 5 | None | |
Total | 4 | 12 | 20 |
Year II, Semester lI (Extension Course Breakdown)
Year 2 | 1 | Negotiation and contract management | LSCM2081 | 3 | 5 | None |
Sem II | 2 | General psychology | Psyc1011 | 3 | 5 | None |
3 | Basic statistics | LSCM2071 | 3 | 5 | None | |
4 | Micro economics | Econ 2021 | 3 | 5 | Economics | |
Total | 4 | 12 | 20 |
Year II, Semester IlI (Extension Course Breakdown)
Year 2 Sem III | 1 | Principles of Marketing | Mktm1012 | 3 | 5 | None |
2 | Organizational Behavior | MGMT 2082 | 3 | 5 | Introduction to management | |
Total | 2 | 6 | 10 |
Year Ill, Semester I (Extension Course Breakdown)
Year 3 Sem I | 1 | Government Procurement | LSCM3083 | 2 | 3 | Basics of procurement management |
2 | Entrepreneurship | MGMT1012 | 3 | 5 | None | |
3 | Fundamentals of Accounting I | AcFn2011 | 3 | 5 | None | |
4 | Sustainable supply chain management | SCM4102 | 2 | 3 | None | |
Total | 4 | 10 | 16 |
Year Ill, Semester II (Extension Course Breakdown)
Year 3 Sem II | 1 | Foreign Procurement | LSCM3084 | 2 | 3 | Basics of procurement management |
2 | Introduction to Management | MGMT 2013 | 3 | 5 | None | |
3 | Business Communication | MGMT 2011 | 2 | 3 | None | |
4 | Fundamentals of Accounting II | AcFn2012 | 3 | 5 | Fundamentals of accounting I | |
5 | Managerial Statistics | LSCM2072 | 3 | 5 | Basic statistics | |
Total | 5 | 13 | 21 |
Year Ill, Semester IIl (Extension Course Breakdown)
Year 3 Sem III | 1 | Supply chain risk and insurance management | LSCM3073 | 3 | 5 | None |
2. | Business Law | Blaw1011 | 3 | 5 | None | |
Total | 2 | 6 | 10 |
Year Iv, Semester I (Extension Course Breakdown)
Year 4 Sem I | 1 | Warehouse Management | LSCM3091 | 3 | 5 | None |
2 | Transportation Management | LSCM3092 | 3 | 5 | Fundamentals of logistics management | |
3 | Business Mathematics | LSCM3111 | 3 | 5 | Math for social sciences | |
4 | Cost and Management Accounting | AcFn3031 | 3 | 5 | Fundamentals of Accounting II | |
Total | 4 | 12 | 20 |
Year Iv, Semester II (Extension Course Breakdown)
Year 4 Sem II | 1 | Humanitarian logistics management | LSCM4101 | 2 | 3 | Fundamentals of logistics management |
2 | Global supply chain management | LSCM4103 | 2 | 3 | Essentials of supply chain management | |
3 | Introduction to Econometrics | Econ 3061 | 3 | 5 | Managerial statistics | |
4 | Financial Management | AcFn3041 | 3 | 5 | None | |
5 | Research Methods in Supply Chain Management | LSCM3151 | 3 | 5 | None | |
Total | 5 | 13 | 21 |
Year Iv, Semester IIl (Extension Course Breakdown)
Year 4 Sem III | 1 | Inventory Management | LSCM3121 | 3 | 5 | None |
2 | Ecommerce and supply chain information system | LSCM3062 | 3 | 5 | None | |
Total | 2 | 6 | 10 |
Year v, Semester I (Extension Course Breakdown)
Year 5 Sem I | 1 | Operations Research | LSCM4112 | 3 | 5 | Business mathematics |
2 | Custom Clearing and Freight Forwarding Management | LSCM4094 | 3 | 5 | None | |
3 | Port and Terminal Operations Management | LSCM4093 | 3 | 5 | None | |
4 | Project Management | LSCM1131 | 3 | 5 | None | |
5 | Practical Attachment and Seminar in LSCM | LSCM4152 | 2 | 3 | None | |
Total | 5 | 14 | 23 |
Year v, Semester Il (Extension Course Breakdown)
Year 5 Sem II | 1 | Strategic Supply Chain Management | LSCM4063 | 3 | 5 | Essentials supply chain management |
2 | Operations Management | LSCM 4122 | 4 | 7 | Operation research | |
3 | Strategic Sourcing and Supplier Relationships Management | LSCM2082 | 3 | 5 | ||
4 | Final Research Project | LSCM4153 | 3 | 5 | Practical att. & Seminar | |
Total | 4 | 13 | 22 | |||
Major Courses Total Cr. Hrs./ ECTS | 63 | 103 | ||||
Supportive Courses Cr. Hrs./ ECTS | 41 | 68 | ||||
Common Courses Cr. Hrs./ ECTS | 42 | 68 | ||||
Grand Total Cr. /ECTS | 146 | 239 |