BA Programs
Admission Criteria
Admission requirements of BA Degree
Admission to all regular degree programs is based on:
- 12th grade completion at least with minimum qualification to join higher education
- Having minimum diploma in related fields and COC certified & passes entrance exam.
- And others as per the national admissions requirements set by the ministry of Education.
Marketing Management (Regular program)
Year I Semester I (Regular Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | FLen 1011 | Communicative English Language Skills I | 3 | 5 | None |
2 | Econ1011 | Economics | 3 | 5 | None |
3 | EmTe1012 | Introduction to Emerging Technologies | 3 | 5 | None |
4 | MGMT1012 | Entrepreneurship | 3 | 5 | None |
5 | Anth1012 | Social Anthropology | 2 | 4 | None |
6 | MCiE1012 | Moral and Civic Education | 2 | 4 | None |
7 | GlTr1012 | Global Trends | 2 | 4 | None |
Total Semester Load | 18 | 32 |
Year I Semester II (Regular Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | Math1012 | Mathematics for Science | 3 | 5 | None |
2 | LoCT1011 | Critical Thinking | 3 | 5 | None |
3 | SpSc1011 | Physical Fitness | P/F | None | |
4 | Psyc1011 | General Psychology | 3 | 5 | None |
5 | SNIE1012 | Inclusiveness | 2 | 4 | None |
6 | GeES1011 | Geography of Ethiopian and the Horn | 3 | 5 | None |
7 | FLen 1012 | Communicative English Language Skills II | 3 | 5 | None |
Total Semester Load | 17 | 29 |
Year II Semester I (Regular Course Breakdown)
Course Code | Course Title | Cr.Hrs. | ECTS | Prerequisite | |
1. | MGMT 1061 | Introduction to Management | 3 | 5 | None |
2. | MKTM 2011 | Principles of Marketing | 4 | 6 | None |
3. | Econ 2132 | Microeconomics | 3 | 5 | Econ1011 |
4. | MKTM2012 | Consumer Behavior | 3 | 5 | None |
5. | BLAW2123 | Business Law | 3 | 5 | None |
6 | CoSc2162 | Introduction to ICT | 3 | 5 | None |
Total Semester Load | 19 | 31 |
Year II Semester II (Regular Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MKTM2033 | Business Communication | 3 | 5 | None |
2 | MKTM2052 | Sales Management | 4 | 6 | None |
3 | MKTM2055 | Retails Management | 3 | 5 | None |
4 | MGMT 2092 | Organizational Behavior | 3 | 5 | MGMT 1061 |
5 | MGMT2024 | Risk Management & Insurance | 3 | 5 | None |
6 | MKTM 2031 | Integrated Marketing Communication | 3 | 5 | MKTM 2011 |
Total Semester Load | 19 | 31 |
Year III, Semester I (Regular Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | Mgmt 3112 | Business Mathematics | 3 | 5 | Math1012 |
2 | AcFn 3142 | Fundamentals of Accounting –I | 3 | 5 | None |
3 | Stat 3113 | Managerial Statistics | 3 | 5 | None |
4 | MKTM3041 | Services Marketing | 3 | 5 | None |
5 | MTKM3043 | Social Marketing | 3 | 5 | None |
6 | MKTM3023 | E-Marketing | 3 | 5 | None |
Total semester Cr. Hrs/ ECTS | 18 | 30 |
Year III, Semester II (Regular Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MGMT3102 | Project Management | 3 | 5 | None |
2 | AcFn3143 | Fundamentals of Accounting II | 3 | 5 | AcFn 3142 |
3 | MKTM3022 | Marketing Information system | 3 | 5 | None |
4 | MKTM3032 | Event Management | 3 | 5 | None |
5 | MKTM3042 | Tourism & Hospitality Marketing | 3 | 5 | None |
6 | MKTM3021 | Marketing Research | 3 | 5 | None |
Total semester Cr. Hrs/ ECTS | 18 | 30 |
Year IV, Semester I (Regular Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MKTM4051 | Marketing Channel & Logistics Management | 3 | 5 | None |
2 | MKTM4031 | Product & Brand Management | 3 | 5 | None |
3 | AcFn3041 | Financial Management | 3 | 5 | AcFn3142 |
4 | MKTM4061 | Business Marketing | 3 | 5 | None |
5 | MKTM4081 | Apprenticeship in Marketing | 3 | 5 | MKTM2031&MKTM 2011 |
6 | MKTM4071 | International Marketing | 3 | 5 | Mktm 2011 |
Total semester Cr. Hrs/ ECTS | 18 | 30 |
Year IV, Semester II (Regular Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs | ECTS | Prerequisite |
1 | MKTM4062 | Agricultural and Commodity Marketing | 3 | 5 | None |
2 | MKTM4072 | Import /Export Policy & Procedure | 3 | 5 | MKTM4071 |
3 | MKTM4073 | Strategic Marketing Management | 4 | 6 | MKTM 2011 |
4 | MGMT 4122 | Operations Management | 4 | 6 | None |
5 | MKTM4052 | Negotiation Management | 3 | 5 | None |
6 | MKTM4082 | Senior Essay in Marketing | 3 | 5 | MKTM3021 &MKTM4081 |
Total Semester Cr. Hrs/ ECTS | 20 | 32 | |||
Major Courses Total Cr. Hrs./ ECTS | 72 | 118 | |||
Supportive Courses Cr. Hrs./ ECTS | 40 | 66 | |||
Common Courses Cr. Hrs./ ECTS | 35 | 61 | |||
Grand Total Cr. /ECTS | 147 | 247 |
Marketing Management (Extension program)
Year I Semester I (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | FLen 1011 | Communicative English Language Skills I | 3 | 5 | None |
2 | Econ1011 | Economics | 3 | 5 | None |
3 | EmTe1012 | Introduction to Emerging Technologies | 3 | 5 | None |
4 | MKTM 2011 | Principles of Marketing | 4 | 6 | |
Total Semester Load | 13 | 21 |
Year I Semester II (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MGMT1012 | Entrepreneurship | 3 | 5 | None |
2 | Anth1012 | Social Anthropology | 2 | 4 | None |
3 | MCiE1012 | Moral and Civic Education | 2 | 4 | None |
4 | GlTr1012 | Global Trends | 2 | 4 | None |
5 | MKTM 2012 | Consumer Behavior | 3 | 5 | |
Total Semester Load | 12 | 22 |
Year I Semester Ill (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | LoCT1011 | Critical Thinking | 3 | 5 | None |
2 | FLen 1012 | Communicative English Language Skills II | 3 | 5 | None |
Total Semester Load | 6 | 10 |
Year II Semester I (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | Math1012 | Mathematics for Science | 3 | 5 | None |
2 | Psyc1011 | General Psychology | 3 | 5 | None |
3 | GeES1011 | Geography of Ethiopian and the Horn | 3 | 5 | None |
4 | SNIE1012 | Inclusiveness | 2 | 4 | None |
Total Semester Load | 11 | 19 |
Year II, Semester Il (Extension Course Breakdown)
Course Code | Course Title | Cr.Hrs. | ECTS | Prerequisite | |
1. | MGMT 1061 | Introduction to Management | 3 | 5 | None |
2 | Econ 2132 | Microeconomics | 3 | 5 | Econ1011 |
3 | BLAW2123 | Business Law | 3 | 5 | None |
4 | CoSc2162 | Introduction to ICT | 3 | 5 | None |
Total Semester Load | 12 | 20 |
Year II, Semester IIl (Extension Course Breakdown)
Course Code | Course Title | Cr.Hrs. | ECTS | Prerequisite | |
1. | MGMT2024 | Risk Management & Insurance | 3 | 5 | None |
2 | MKTM 2031 | Integrated Marketing Communication | 3 | 5 | MKTM 2011 |
Total Semester Load | 6 | 10 |
Year Ill, Semester I (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MKTM2033 | Business Communication | 3 | 5 | None |
2 | MKTM2052 | Sales Management | 4 | 6 | None |
3 | MKTM2055 | Retails Management | 3 | 5 | None |
4 | MGMT 2092 | Organizational Behavior | 3 | 5 | MGMT 1061 |
Total Semester Load | 13 | 21 |
Year Ill, Semester II (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MKTM3021 | Marketing Research | 3 | 5 | None |
2 | MKTM3022 | Marketing Information system | 3 | 5 | None |
3 | MKTM3023 | E-Marketing | 3 | 5 | None |
4 | MKTM3032 | Event Management | 3 | 5 | None |
Total semester Cr. Hrs/ ECTS | 12 | 20 |
YEAR lll, SEMESTER III (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MKTM3041 | Services Marketing | 3 | 5 | None |
2 | MKTM3042 | Tourism & Hospitality Marketing | 3 | 5 | None |
Total semester Cr. Hrs/ ECTS | 6 | 10 |
YEAR lV, SEMESTER I (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MTKM3043 | Social Marketing | 3 | 5 | None |
2 | AcFn 3142 | Fundamentals of Accounting –I | 3 | 5 | None |
3 | Stat 3113 | Managerial Statistics | 3 | 5 | None |
4 | MGMT3102 | Project Management | 3 | 5 | None |
Total semester Cr. Hrs/ ECTS | 12 | 20 |
YEAR lV, SEMESTER Il (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite | |||||
1 | Mgmt 3112 | Business Mathematics | 3 | 5 | Math1012 | |||||
2 | AcFn3143 | Fundamentals of Accounting II | 3 | 5 | AcFn 3142 | |||||
3 | MKTM4031 | Product & Brand Management | 3 | 5 | None | |||||
4 | MKTM4051 | Marketing Channel & Logistics Management | 3 | 5 | None | |||||
Total semester Cr. Hrs/ ECTS | 12 | 20 |
YEAR lV, SEMESTER Ill (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | AcFn3041 | Financial Management | 3 | 5 | AcFn3142 |
2 | MKTM4061 | Business Marketing | 3 | 5 | None |
Total semester Cr. Hrs/ ECTS | 18 | 30 |
YEAR V, SEMESTER I (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs. | ECTS | Prerequisite |
1 | MKTM4081 | Apprenticeship in Marketing | 3 | 5 | MKTM2031& MKTM 2011 |
2 | MKTM4071 | International Marketing | 3 | 5 | Mktm 2011 |
3 | MKTM4052 | Negotiation Management | 3 | 5 | None |
4 | MKTM4062 | Agricultural and Commodity Marketing | 3 | 5 | None |
Total semester Cr. Hrs/ ECTS | 12 | 20 |
YEAR V, SEMESTER Il (Extension Course Breakdown)
S.N | Course Code | Course Title | Cr. Hrs | ECTS | Prerequisite |
1 | MKTM4072 | Import /Export Policy & Procedure | 3 | 5 | MKTM4071 |
2 | MKTM4073 | Strategic Marketing Management | 4 | 6 | MKTM 2011 |
3 | MGMT 4122 | Operations Management | 4 | 6 | None |
4 | MKTM4082 | Senior Essay in Marketing | 3 | 5 | MKTM3021 & MKTM4081 |
Total Semester Cr. Hrs/ ECTS | 14 | 22 | |||
Major Courses Total Cr. Hrs./ ECTS | 72 | 118 | |||
Supportive Courses Cr. Hrs./ ECTS | 40 | 66 | |||
Common Courses Cr. Hrs./ ECTS | 35 | 61 | |||
Grand Total Cr. /ECTS | 147 | 247 |