MA Program
MA Program in Marketing Management Corse Breakdown
Admission Criteria
Admission requirements of MA Degree
The Master of Arts in Marketing Management (MAMM) program is normally designed for those who have followed relevant and appropriate studies or equivalent institutions.
Potential candidates for the MAMM program must fulfill the following criteria:
- A successful completion of a Bachelor Degree in Marketing Management, Marketing and Sales Management, Management/Business Management/, Accounting/Accounting & Finance/, Tourism Management/Tourism & Hotel management, Public Administration, Economics, Logistics and Supply Chain Management and Cooperative Management and in any other related fields.
- A good performance in the entrance examination and/or equivalent admission instruments.
Marketing Management (Regular Course Breakdown)
Year I Semester I (Regular Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
01 | MAMM 5011 | Fundamentals of Marketing | 3 | 5 |
01 | MAMM 5012 | Management Theories and Practices | 2 | 3 |
02 | MAMM 5023 | Advanced Consumer Behavior | 3 | 5 |
03 | MAMM 5034 | Agricultural and Commodity Marketing | 2 | 3 |
04 | MAMM 5045 | E-Marketing | 2 | 3 |
04 | MAMM 5046 | Integrated Marketing Communication | 2 | 3 |
Total | 14 | 22 |
Year I Semester II (Regular Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
04 | MAMM 5057 | Services Marketing | 3 | 5 |
05 | MAMM 5058 | Social Marketing | 2 | 3 |
05 | MAMM 5059 | International Marketing Management | 3 | 5 |
06 | MAMM 5060 | Brand Management | 2 | 3 |
06 | MAMM 5061 | Strategic Marketing Management | 2 | 3 |
07 | MAMM 6071 | Sales and Distribution Management | 3 | 5 |
Total | 15 | 24 |
Year Il Semester I (Regular Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
08 | MAMM 6082 | Marketing Research | 4 | 30 (with Thesis II |
08 | MAMM 6083 | Thesis in Marketing Management I | 2 | |
Total | 6 |
Year II Semester Il (Regular Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
08 | MAMM 6084 | Thesis in Marketing Management II | 4 | 30 (with Thesis I) |
Total | 4 |
Marketing Management (Extension Course Breakdown)
Year I Semester I (Extension Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
01 | MAMM 5011 | Fundamentals of Marketing | 3 | 5 |
01 | MAMM 5012 | Management Theories and Practices | 2 | 3 |
02 | MAMM 5023 | Advanced consumer behavior | 3 | 5 |
Total | 3 | 3 | 8 | 13 |
Year I Semester II (Extension Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
03 | MAMM 5034 | Agricultural and Commodity Marketing | 2 | 3 |
04 | MAMM 5045 | E-Marketing | 2 | 3 |
04 | MAMM 5046 | Integrated Marketing Communication | 2 | 3 |
05 | MAMM 5057 | Services Marketing | 3 | 5 |
Total | 4 | 4 | 9 | 14 |
Year l Semester Ill (Extension Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
05 | MAMM 5058 | Social Marketing | 2 | 3 |
05 | MAMM 5059 | International Marketing Management | 3 | 5 |
07 | MAMM 6071 | Sales and Distribution Management | 3 | 5 |
Total | 3 | 3 | 8 | 13 |
Year II Semester l (Extension Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
06 | MAMM 5060 | Brand management | 2 | 3 |
06 | MAMM 5061 | Strategic Marketing Management | 2 | 3 |
08 | MAMM 6082 | Marketing Research | 4 | 6 |
Total | 3 | 3 | 8 | 12 |
Year II Semester ll (Extension Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
08 | MAMM 6083 | Thesis in Marketing Management I | 2 | 30 |
08 | MAMM 6084 | Thesis in Marketing Management II | 4 | |
Total | 2 | 2 | 6 | 30 |
Marketing Management (Summer Course Breakdown)
Year I Semester I (Summer Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
01 | MAMM 5011 | Marketing Theories and Practices | 3 | 5 |
01 | MAMM 5012 | Management Theories and Practices | 2 | 3 |
02 | MAMM 5023 | Advanced consumer behavior | 3 | 5 |
03 | MAMM 5034 | Agricultural and Commodity Marketing | 2 | 3 |
04 | MAMM 5045 | E-Marketing | 2 | 3 |
04 | MAMM 5046 | Integrated Marketing Communication | 2 | 3 |
Total | 6 | 6 | 14 | 22 |
Year Il Semester II (Summer Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
05 | MAMM 5057 | Services Marketing | 3 | 5 |
05 | MAMM 5058 | Social Marketing | 2 | 3 |
05 | MAMM 5059 | International Marketing Management | 3 | 5 |
06 | MAMM 5060 | Brand Management | 2 | 3 |
06 | MAMM 5061 | Strategic Marketing Management | 2 | 3 |
Total | 5 | 5 | 12 | 19 |
Year lll Semester Ill (Summer Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
07 | MAMM 6071 | Sales and Distribution Management | 3 | 5 |
08 | MAMM 6082 | Marketing Research | 4 | 6 |
Total | 3 | 3 | 7 | 11 |
Year IV Semester lV (Summer Course Breakdown)
Module No. | Course Code | Course Title | Credit Hours | ETCS |
08 | MAMM 6083 | Thesis in Marketing Management I | 2 | 30 |
08 | MAMM 6084 | Thesis in Marketing Management II | 4 | |
Total | 2 | 2 | 6 | 30 |