BA program
Admission Criteria
BA in Economics Admission Criteria
The department is a program of study that normally takes four years (including freshman program) to complete for full time regular students and five to six years for part time students. The department will admit if the student:
- has successfully completed preparatory level schools and passed entrance examination for the University prepared by Ministry of Education.
- has successfully completed freshman program and assigned to the department on a regular program base by the University
- is able to pass the standards set by the department
Economics
Year I Semester I (Course Breakdown)
# | Course Title | Course Code | Cr.hr | ECTS | Prerequisite | Remark |
1. | Communicative English Language Skill English I | FLEn 1011 | 3 | 5 | ||
2. | Economics | Econ 1011 | 3 | 5 | ||
3. | General Psychology | PsyL 1011 | 3 | 5 | ||
4. | Mathematics for Social Sciences | Math 1011 | 3 | 5 | ||
5. | Critical Thinking | LoCT 1011 | 3 | 5 | ||
6. | Physical Fitness | SpSc 1011 | - | 2 contact Hrs. | P/F | |
7. | Geography of Ethiopia and the horn | GeES 1011 | 3 | 5 | ||
Total | 18 | 32 |
Year I Semester II (Course Breakdown)
# | Course Title | Course Code | Cr.hr | ECTS | Prerequisite | Remark |
1. | Communicative English Language Skill II | FLEn 1012 | 3 | 5 | ||
2. | Social Anthropology | Anth1012 | 2 | 3 | ||
3. | Entrepreneurship | Mgmt 1012 | 3 | 5 | ||
4. | Inclusiveness | SNIE 1012 | 2 | 3 | ||
5. | Intro. To emerging technologies | EmTe 1012 | 3 | 5 | ||
6. | Moral and Ethical Education | MCiE 1012 | 2 | 3 | ||
7. | Global Trends | GlTr 1021 | 2 | 3 | ||
Total | 17 | 26 |
Year II Semester I (Course Breakdown)
Course title | Course code | Cr.hr | EtCTS | Prerequisite | |
1 | Calculus for Economists | Econ 2011 | 3 | 5 | |
2 | Microeconomics I | Econ 2021 | 3 | 5 | |
3 | Macroeconomics I | Econ 2031 | 3 | 5 | |
4 | Introduction to statistics | Econ 2041 | 3 | 5 | |
5 | Fundamentals of Accounting I | Acct-2201 | 3 | 5 | |
6 | Basic Computer Skill of Microsoft Applications | CoSc-2201 | 3 | 5 | |
18 | 30 |
Year II Semester II (Course Breakdown)
Course title | Course code | Cr.hr | EtCTS | Prerequisite | |
3 | Linear Algebra for Economists | Econ 2012 | 3 | 5 | |
2 | Microeconomics II | Econ 2022 | 3 | 5 | Econ2021 |
3 | Macroeconomics II | Econ 2032 | 3 | 5 | Econ2031 |
4 | Statistics for Economists | Econ 2042 | 3 | 5 | Econ2041 |
5 | Fundamentals of Accounting II | Acct2202 | 3 | 5 | AcctM2201 |
6 | Basic Writing Skill | EnLa 2012 | 3 | 5 | |
18 | 30 |
Year III, semester I (Course Breakdown)
Course title | Course code | Cr.hr | EtCTS | Prerequisite | |
1 | Mathematical Economics | Econ 3051 | 3 | 5 | Econ2012 |
2 | Labour Economics | Econ 3101 | 2 | 3 | Econ2022 |
3 | Econometrics I | Econ 3061 | 3 | 5 | Econ 2042 |
4 | Development Economics I | Econ 3071 | 3 | 5 | Econ-2022 Econ-2032 |
5 | International Economics I | Econ 3081 | 3 | 5 | Econ2022 Econ 2032 |
6 | Financial Economics | Econ-3091 | 3 | 5 | |
7 | Introduction to Management | MGMT-2061 | 2 | 3 | |
19 | 31 |
Year III, semester II (Course Breakdown)
Course title | Course code | Cr | EtCTS | Prerequisite | |
1 | Econometrics II | Econ 3062 | 3 | 5 | Econ3061 |
2 | Research method for economists | Econ 3063 | 2 | 3 | Econ 3061 |
3 | Development Economics II | Econ 3072 | 3 | 5 | Econ3071 |
4 | International Economics II | Econ 3082 | 3 | 5 | Econ3081 |
5 | Natural Resource & Environmental Economics | Econ 3092 | 3 | 5 | Econ2022 |
6 | Economics of Industry | Econ 3102 | 3 | 5 | Econ2022 |
7 | Practical Attachment | Econ 3112 | 2 | 3 | |
19 | 31 |
Year IV, semester I (Course Breakdown)
Course title | Course code | Cr.hr | EtCTS | Prerequisite | |
1 | Economics of Agriculture | Econ 4111 | 3 | 5 | Econ2022 |
2 | Monetary Economics | Econ 4121 | 3 | 5 | Econ 2022 Econ2032 |
3 | Development Planning & Project Analysis I | Econ 4131 | 3 | 5 | Econ3072 |
4 | History of Economic Thought I | Econ 4141 | 3 | 5 | |
5 | Thesis in Economics I | Econ 4151 | 2 | 3 | Econ2063 |
6 | Introduction to Institutional and Behavioural Economics | Econ 4161 | 3 | 5 | |
7 | Statistical Software Application in Economics | Econ 4171 | 2 | 3 | Econ -3061 and Econ 3062 |
19 | 31 |
Year IV, semester II (Course Breakdown)
Course title | Course code | Cr.hr | ECTS | Prerequisite | |
1 | Rural Development | Econ 4112 | 3 | 5 | Econ4111 |
2 | Public finance | Econ 4122 | 3 | 5 | Econ 4121 |
3 | Development Planning & Project Analysis II | Econ 4132 | 3 | 5 | Econ4131 |
4 | History of Economic Thought II | Econ 4142 | 3 | 5 | Econ4141 |
5 | Thesis in Economics II | Econ 4152 | 3 | 5 | Econ4151 |
6 | Urban and Regional Economics | Econ 4162 | 3 | 5 | |
18 | 30 |