BA in Public Administration and Development Management Course Breakdown
Admission Criteria
ADMISSION REQUIREMENT for BA Program
After a successful completion of preparatory program:
- As per the regulations of Ministry of Science and Higher Education,
- As per the senate legislation of the university, or
- A pass in entrance examination set by the
Public Administration & Development Management
Year I Semester I (Course Breakdown)
| # | Course Title | Course Code | Cr.hr | ECTS |
| 1. | Communicative English Language Skills I | FLEn 1011 | 3 | 5 |
| 2. | Economics | Econ 1011 | 3 | 5 |
| 3. | Introduction to Emerging Technologies | EmTe 1012 | 2 | 5 |
| 4 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 |
| 5 | Social Anthropology | Anth1012 | 2 | 4 |
| 6 | Global Trend | GITr 1021 | 2 | 4 |
| 7 | Entrepreneurship | Mgmt 1182 | 3 | 5 |
| Total | 18 | 33 |
Year I Semester II (Course Breakdown)
| # | Course Title | Course Code | Cr.hr | ECTS | Prerequisite |
| 1. | Communicative English Language Skills II | FLEn 1012 | 3 | 5 | Communicative English Language Skills I |
| 2. | Critical Thinking | LoCT 1011 | 3 | 5 | |
| 3. | General Psychology | Psyc1011 | 3 | 5 | |
| 4. | Mathematics for Social Sciences | Math 1011 | 3 | 5 | |
| 5. | Inclusiveness | Incl1012 | 2 | 4 | |
| 6. | Moral and Civics Education | MCiE 1012 | 2 | 4 | |
| 7. | Physical Fitness | SpSc 1011 | 1 | 0 | |
| Total | 17 | 28 |
Year II Semester I (Course Breakdown)
| S.N | Course Title | Course Code | Cr.Hrs. | ECTS | Pre-request |
| 1. | Computer Applications in Management | MGMT 1081 | 1 | 5 | None |
| 2. | Basic Writing Skills | EnLa 2011 | 3 | 5 | Communicative English II |
| 3. | Microeconomics | Econ 2153 | 3 | 5 | Economics |
| 4. | Introduction to Management | MGMT 2052 | 3 | 5 | None |
| 5. | Organization Theory | MGMT 2053 | 3 | 5 | None |
| 6. | Administrative & Business Communication | MGMT 2061 | 3 | 5 | None |
| 7. | Statistics for Management I | MGMT 2062 | 3 | 5 | None |
| Total Semester Load: | 19 | 35 | |||
Year II Semester II (Course Breakdown)
| S.No. | Course Title | Course Code | Cr.Hrs. | ECTS | Pre-Requite |
| 1. | Mathematics for Management | MGMT 2121 | 4 | 6 | None |
| 2. | Principle of Marketing | MGMT 2111 | 3 | 5 | None |
| 3. | Fundamentals of Accounting I | AcFn 2101 | 3 | 5 | None |
| 4. | Statistics for Management II | MGMT 2063 | 3 | 5 | Statistics for Management I |
| 5. | Macroeconomics | Econ 2152 | 3 | 5 | Microeconomics |
| 6. | Organizational Behavior | MGMT 2073 | 3 | 5 | |
| Total Semester Load: | 19 | 31 | |||
Year III, semester I (Course Breakdown)
| S.No. | Course title | Course Code | Cr.Hrs | ECTS | Prerequisite |
| 1. | Materials Management | MGMT 3141 | 3 | 5 | None |
| 2. | Human Resource Management | MGMT 3071 | 3 | 5 | |
| 3. | International Marketing | MGMT 3112 | 3 | 5 | Principle of Marketing |
| 4. | Fundamentals of Accounting II | AcFn 2102 | 3 | 5 | Fundamentals of Accounting I |
| 5. | Management Information System | MGMT 3082 | 3 | 5 | Computer application in management |
| 6. | Econometrics for Management | MGMT 3061 | 3 | 5 | Statistics for Management II |
| Total Semester Load: | 18 | 30 | |||
Year III, semester II (Course Breakdown)
| S.No. | Course title | Course Code | Cr.Hrs. | ECTS | Pre-Request |
| 1. | Leadership & Change Management | MGMT 3072 | 3 | 5 | |
| 2. | Cost and Management Accounting I | AcFn 3131 | 3 | 5 | Fundamentals of Accounting II |
| 3. | Business Research Methods | MGMT 3201 | 3 | 5 | Statistics for Management II |
| 4. | System Analysis and Design | MGMT 3083 | 3 | 5 | None |
| 5. | Business Law | MGMT 3091 | 3 | 5 | None |
| 6. | Managerial Economics | MGMT 3161 | 3 | 5 | None |
| Total Semester Load: | 18 | 30 | |||
Year IV, semester I (Course Breakdown)
| S.N | Course Title | Course code | Cr.Hrs | ECTS | Pre-Requisite |
| 1 | Internship in Management | MGMT4041 | 2 | 3 | None |
| 2 | Business Ethics & Corporate Social Responsibility | MGMT4191 | 3 | 5 | None |
| 3 | Cost and Management Accounting II | ACFN 3132 | 3 | 5 | Cost and Management Accounting I |
| 4 | Operations Research | MGMT4122 | 4 | 6 | Mathematics for Management |
| 5 | Financial Management | MGMT 4171 | 3 | 5 | None |
| 6 | Risk Management and Insurance | MGMT4184 | 3 | 5 | None |
| 7 | Research in Management I | MGMT4202 | 1 | 2 | Business Research Methods |
| Total | 19 | 33 | |||
Year IV, semester II (Course Breakdown)
| S.N | Course Title | course code | Cr.Hrs | ECTS | Pre-Requisite |
| 1 | Operations Management | MGMT4142 | 4 | 6 | |
| 2 | Management of Financial Institutions | MGMT 4172 | 3 | 5 | None |
| 3 | Advanced Entrepreneurship and Innovation | MGMT 4181 | 3 | 5 | Entrepreneurship |
| 4 | Project Management | MGMT4183 | 3 | 5 | None |
| 5 | Strategic Management | MGMT 4192 | 3 | 5 | None |
| 6 | Research in Management II | MGMT4203 | 2 | 3 | Research in Management I |
| Total | 18 | 33 | |||
