MS Programs
Environmental and Natural Resource Economics
Admission Criteria for MSc program in Development economics, MSc in Environmental and Natural Resource Economics and MSc in Financial Economics
Applicants are expected to have a first degree in economics and other related disciplines. Applicants need to have good command and mastery of both quantitative and theoretical analysis to successfully complete the program. Thus, applicants who have completed their undergraduate study in economics can join the program. Since strong economics background is a requirement for admission into the program, potential applicants will be asked to sit for entrance examination. Besides, students may be required to document their English language proficiency when deemed necessary.
The total mark to decide will be calculated from 100% where
- 60 % consists the entrance exam result
- 15 % evaluates relatedness of the undergraduate degree for the master’s degree, i.e., if the undergraduate degree is in economics, 15%; if the undergraduate degree is a related department where main economics courses are given, 13%; and if the undergraduate degree is where no economics and related courses are given, 8%.
- 25% measures the grade points of the undergraduate degree of the candidate
When necessary, the candidates with unrelated undergraduate degrees will be required to take (bridge) courses to be familiar with the main ideas needed to take advanced economics courses.
S. No. | Course Code | Course Title | Lecture | lab | Total Cr. Hrs. | ECTS |
1 | Econ 501 | Advanced Microeconomics I | 3 | 3 | 6 | |
2 | Econ 511 | Advanced Macroeconomics I | 3 | 3 | 6 | |
3 | Econ 521 | Econometrics I | 2 | 1 | 3 | 7 |
4 | Econ 531 | Advanced Mathematical Economics | 2 | 2 | 4 | |
5 | Econ 541 | Institutional Economics | 2 | 2 | 4 | |
6 | Econ 551 | Project Planning, Analysis and Management (E)[1] | 2 | 2 | 4 | |
7 | Econ 561 | International Trade and Finance (E) | 2 | 2 | 4 | |
8 | Econ 571 | Advanced Impact Evaluation (E) | 2 | 2 | 4 | |
Semester total | 15 | 31 |
S. No. | Course Code | Course Title | Lecture | lab | Total Cr. Hrs. | ECTS |
1 | Econ 502 | Advanced Microeconomics II | 2 | 2 | 4 | |
2 | Econ 512 | Advanced Macroeconomics II | 2 | 2 | 4 | |
3 | Econ 522 | Research Methods and Applied Econometrics | 2 | 1 | 3 | 7 |
4 | Econ 572 | Economics of Environmental Valuation and Policy | 4 | 4 | 10 | |
5 | Econ 582 | Natural Resource Economics | 3 | 3 | 7 | |
Semester total | 14 | 32 |
S. No. | Course Code | Course Title | Lecture | Lab | Cr. Hrs. | ECTS |
1 | Econ 681 | Seminar in Environmental and Natural Resource Economics | 1 | 3 | ||
2 | Econ 691 | Master’s Thesis in Environmental and Natural Resource Economics I | 3 | 15 | ||
Semester total | 4 | 18 |
S. No. | Course Code | Course Title | Cr. Hrs. | ECTS | |
2 | Econ 692 | Master’s Thesis in Environmental and Natural Resource Economics II | 3 | 15 | |
Semester total | 3 | 15 | |||
Total | 36 | 96 |
S. No. | Course Code | Course Title | Lecture | lab | Cr. Hrs. | ECTS |
1 | Econ 501 | Advanced Microeconomics | 4 | 4 | 8 | |
2 | Econ 511 | Advanced Macroeconomics I | 3 | 3 | 6 | |
3 | Econ 521 | Mathematics for Financial Economics | 2 | 2 | 4 | |
4 | Econ 531 | Advanced Econometrics | 2 | 1 | 3 | 7 |
5 | Econ 541 | Economics of Asset Pricing | 3 | 3 | 6 | |
Semester total | 14 | 1 | 15 | 31 |
S. No. | Course Code | Course Title | Lecture | lab | Cr. Hrs. | ECTS |
1 | Econ 512 | Advanced Macroeconomics II | 2 | 2 | 4 | |
2 | Econ 522 | Research Methods for Financial Economics | 2 | 2 | 4 | |
3 | Econ 532 | Financial Econometrics | 2 | 1 | 3 | 7 |
4 | Econ 542 | Corporate Finance | 3 | 3 | 6 | |
5 | Econ 552 | Financial Markets and Institutions | 2 | 2 | 4 | |
6 | Econ 562 | International Finance | 3 | 3 | 6 | |
Semester total | 14 | 1 | 15 | 31 |
S. No. | Course Code | Course Title | Lecture | Lab | Cr. Hrs | ECTS |
1 | Econ 611 | Seminar in Financial Economics | 1 | 1 | 3 | |
2 | Econ 621 | Masters Thesis in Financial Economics I | P/F | P/F | ||
Semester total | 1 | 1 | 3 |
S. No. | Course Code | Course Title | Lecture | Lab | Cr. Hrs | ECTS |
1 | Econ 622 | Masters Thesis in Financial Economics II | 6 | 6 | 30 | |
Semester total | 6 | 6 | 30 |
S. No. | Course Code | Course Title | Lecture | lab | Total | ECTS |
---|---|---|---|---|---|---|
Cr. Hrs. | ||||||
1 | Econ 501 | Advanced Microeconomics I | 3 | 3 | 6 | |
2 | Econ 511 | Advanced Macroeconomics I | 3 | 3 | 6 | |
3 | Econ 521 | Econometrics I | 2 | 1 | 3 | 7 |
4 | Econ 531 | Advanced Mathematical Economics | 2 | 2 | 4 | |
5 | Econ 541 | Institutional Economics | 2 | 2 | 4 | |
6 | Econ 551 | Project Planning, Analysis and Management (E)[1] | 2 | 2 | 4 | |
7 | Econ 561 | International Trade and Finance (E) | 2 | 2 | 4 | |
8 | Econ 571 | Advanced Impact Evaluation (E) | 2 | 2 | 4 | |
Semester total | 14 | 1 | 15 | 31 | ||
[1]E refers to elective course: Econ 551, Econ 561 and Econ 571 are elective courses and students should choose one of them |
S. No. | Course Code | Course Title | Lecture | lab | Total | ECTS |
---|---|---|---|---|---|---|
Cr. Hrs | ||||||
1 | Econ 502 | Advanced Microeconomics II | 2 | 2 | 4 | |
2 | Econ 512 | Advanced Macroeconomics II | 2 | 2 | 4 | |
3 | Econ 522 | Research Methods and Applied Econometrics | 2 | 1 | 3 | 7 |
4 | Econ 542 | Rural Development | 3 | 3 | 7 | |
5 | Econ 552 | Development Economics Theory and Policy | 4 | 4 | 10 | |
Semester total | 13 | 1 | 14 | 32 |
S. No. | Course Code | Course Title | Lecture | Lab | Cr. Hrs | ECTS |
---|---|---|---|---|---|---|
1 | Econ 611 | Seminar in Development Economics | 1 | 3 | ||
2 | Econ 601 | Masters Thesis in Development Economics I | 3 | 15 | ||
Semester total | 4 | 18 |
S. No. | Course Code | Course Title | Lecture | Lab | Cr. Hrs | ECTS |
---|---|---|---|---|---|---|
2 | Econ 602 | Masters Thesis in Development Economics II | 3 | 15 | ||
Semester total | 3 | 15 | ||||
Grand Total | 36 | 96 |